日本CCS西西斯 远心镜头 SE-110ST10日本CCS西西斯 远心镜头 SE-110ST10产品详细信息外观尺寸Outer diameter 23 mm光学倍率x1.0WD110.02 mm景深1.6 mm光学分辨率13.4 μmNA0.025有效F值(Fe)19.9TV失真-0.05%物像间距离213.9 mm相机支架C mount最大适用图像传感器尺…
日本CCS西西斯 远心镜头 SE-110ST10
日本CCS西西斯 远心镜头 SE-110ST10
| 外观尺寸 | Outer diameter 23 mm |
|---|---|
| 光学倍率 | x1.0 |
| WD | 110.0±2 mm |
| 景深 | 1.6 mm |
| 光学分辨率 | 13.4 μm |
| NA | 0.025 |
| 有效F值(Fe) | 19.9 |
| TV失真 | -0.05% |
| 物像间距离 | 213.9 mm |
| 相机支架 | C mount |
| 最大适用图像传感器尺寸 | 1/1.8 inch |
| 视野(图像传感器尺寸) | Refer to the information here. |
| 适合规格 | RoHS |
| 使用温湿度 | Temperature: 0 to 40°C, Humidity: 85%RH (with no condensation) |
| 保存温湿度 | Temperature: -20 to 60°C (with no condensation) |
| 重量 | 51 g max. |
| 附属品 | 使用说明书 |
| 备注 | Straight type. The depth of field is obtained with 40 μm permissible circle of confusion. The resolving power was obtained at a wavelength of 550 nm. These specifications are numeric values based on optical design. Actual values will vary with physical factors such as the assembly accuracy. |
