日本CCS西西斯 远心镜头 SE-110VT40-M日本CCS西西斯 远心镜头 SE-110VT40-M产品详细信息外观尺寸Outer diameter 30 mm光学倍率4.0x 5%WD110.53.3 mm景深0.11 mm (*1 *2)光学分辨率3.7 μm (*2 *3)NA0.091 (*2)有效F值(Fe)21.9 (*2)TV失真-0.004% (*2)相机支架C…
日本CCS西西斯 远心镜头 SE-110VT40-M
日本CCS西西斯 远心镜头 SE-110VT40-M
| 外观尺寸 | Outer diameter 30 mm |
|---|---|
| 光学倍率 | 4.0x ±5% |
| WD | 110.5±3.3 mm |
| 景深 | 0.11 mm (*1 *2) |
| 光学分辨率 | 3.7 μm (*2 *3) |
| NA | 0.091 (*2) |
| 有效F值(Fe) | 21.9 (*2) |
| TV失真 | -0.004% (*2) |
| 相机支架 | C mount |
| 最大适用图像传感器尺寸 | 2/3" (*4) |
| 视野(图像传感器尺寸) | Refer to the information here. |
| 使用波长 | 400 to 700 nm |
| 适合规格 | RoHS |
| 使用温湿度 | Temperature: 0 to 40°C, Humidity: 85%RH max. (with no condensation) |
| 保存温湿度 | Temperature: -20 to 60°C (with no condensation) |
| 重量 | 121 g max. |
| 附属品 | 使用说明书 |
| 备注 | *1 Calculations are based on a permissible circle of confusion diameter of 40 μm. *2 These are calculated values. *3 Theoretical resolution calculations are based on a wavelength of 550 nm. *4 Reference values of the maximum image size are as follows: 2/3": 6.60 mm height, 8.80 mm width, 11.00 mm diagonal 2/3"L: 5.98 mm height, 11.26 mm width, 12.75 mm diagonal |
